Zone-Based pricing for First Class package service

Domestic First Class Package is now Ground Advantage. Visit our blog for more information!

As of January 27th, 2019 USPS First Class Package Service follows zone-based pricing. Shipping rates for packages are now based on the distance your package will be traveling. Using the zip code of the packages origin and the destination zip code along with the weight of your package, the USPS calculates a zone-based rate. To determine the zone of your package visit the USPS Domestic Zone Chart. Stamps.com customers can automatically see the zone-based rate when shipping with First Class Package Service.

2019 First Class Package Service Rates by Zone

First Class Package Service Zone 1&2

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $2.66 $0.00
2 $2.66 $2.66 $0.00
3 $2.66 $2.66 $0.00
4 $2.66 $2.66 $0.00
5 $2.79 $3.18 $0.39
6 $2.92 $3.18 $0.26
7 $3.05 $3.18 $0.13
8 $3.18 $3.18 $0.00
9 $3.34 $3.82 $0.48
10 $3.50 $3.82 $0.32
11 $3.66 $3.82 $0.16
12 $3.82 $3.82 $0.00
13 $4.10 $4.94 $0.84
14 $4.38 $4.94 $0.56
15 $4.66 $4.94 $0.28
15.999 $4.94 $4.94 $0.00
First Class Package Service Zone 3

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $2.68 $0.02
2 $2.66 $2.68 $0.02
3 $2.66 $2.68 $0.02
4 $2.66 $2.68 $0.02
5 $2.79 $3.20 $0.41
6 $2.92 $3.20 $0.28
7 $3.05 $3.20 $0.15
8 $3.18 $3.20 $0.02
9 $3.34 $3.85 $0.51
10 $3.50 $3.85 $0.35
11 $3.66 $3.85 $0.19
12 $3.82 $3.85 $0.03
13 $4.10 $4.98 $0.88
14 $4.38 $4.98 $0.60
15 $4.66 $4.98 $0.32
15.999 $4.94 $4.98 $0.04
First Class Package Service Zone 4

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $2.70 $0.04
2 $2.66 $2.70 $0.04
3 $2.66 $2.70 $0.04
4 $2.66 $2.70 $0.04
5 $2.79 $3.22 $0.43
6 $2.92 $3.22 $0.30
7 $3.05 $3.22 $0.17
8 $3.18 $3.22 $0.04
9 $3.34 $3.88 $0.54
10 $3.50 $3.88 $0.38
11 $3.66 $3.88 $0.22
12 $3.82 $3.88 $0.06
13 $4.10 $5.02 $0.92
14 $4.38 $5.02 $0.64
15 $4.66 $5.02 $0.36
15.999 $4.94 $5.02 $0.08
First Class Package Service Zone 5

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $2.76 $0.10
2 $2.66 $2.76 $0.10
3 $2.66 $2.76 $0.10
4 $2.66 $2.76 $0.10
5 $2.79 $3.28 $0.49
6 $2.92 $3.28 $0.36
7 $3.05 $3.28 $0.23
8 $3.18 $3.28 $0.10
9 $3.34 $3.96 $0.62
10 $3.50 $3.96 $0.46
11 $3.66 $3.96 $0.30
12 $3.82 $3.96 $0.14
13 $4.10 $5.12 $1.02
14 $4.38 $5.12 $0.74
15 $4.66 $5.12 $0.46
15.999 $4.94 $5.12 $0.18
First Class Package Service Zone 6

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $2.84 $0.18
2 $2.66 $2.84 $0.18
3 $2.66 $2.84 $0.18
4 $2.66 $2.84 $0.18
5 $2.79 $3.36 $0.57
6 $2.92 $3.36 $0.44
7 $3.05 $3.36 $0.31
8 $3.18 $3.36 $0.18
9 $3.34 $4.06 $0.72
10 $3.50 $4.06 $0.56
11 $3.66 $4.06 $0.40
12 $3.82 $4.06 $0.24
13 $4.10 $5.24 $1.14
14 $4.38 $5.24 $0.86
15 $4.66 $5.24 $0.58
15.999 $4.94 $5.24 $0.30
First Class Package Service Zone 7

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $2.96 $0.30
2 $2.66 $2.96 $0.30
3 $2.66 $2.96 $0.30
4 $2.66 $2.96 $0.30
5 $2.79 $3.49 $0.70
6 $2.92 $3.49 $0.57
7 $3.05 $3.49 $0.44
8 $3.18 $3.49 $0.31
9 $3.34 $4.19 $0.85
10 $3.50 $4.19 $0.69
11 $3.66 $4.19 $0.53
12 $3.82 $4.19 $0.37
13 $4.10 $5.38 $1.28
14 $4.38 $5.38 $1.00
15 $4.66 $5.38 $0.72
15.999 $4.94 $5.38 $0.44
First Class Package Service Zone 8

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $3.09 $0.43
2 $2.66 $3.09 $0.43
3 $2.66 $3.09 $0.43
4 $2.66 $3.09 $0.43
5 $2.79 $3.63 $0.84
6 $2.92 $3.63 $0.71
7 $3.05 $3.63 $0.58
8 $3.18 $3.63 $0.45
9 $3.34 $4.33 $0.99
10 $3.50 $4.33 $0.83
11 $3.66 $4.33 $0.67
12 $3.82 $4.33 $0.51
13 $4.10 $5.53 $1.43
14 $4.38 $5.53 $1.15
15 $4.66 $5.53 $0.87
15.999 $4.94 $5.53 $0.59
First Class Package Service Zone 9

Commercial Base Pricing

Weight Not Over (Oz.) 2018 2019 Change
1 $2.66 $3.09 $0.43
2 $2.66 $3.09 $0.43
3 $2.66 $3.09 $0.43
4 $2.66 $3.09 $0.43
5 $2.79 $3.63 $0.84
6 $2.92 $3.63 $0.71
7 $3.05 $3.63 $0.58
8 $3.18 $3.63 $0.45
9 $3.34 $4.33 $0.99
10 $3.50 $4.33 $0.83
11 $3.66 $4.33 $0.67
12 $3.82 $4.33 $0.51
13 $4.10 $5.53 $1.43
14 $4.38 $5.53 $1.15
15 $4.66 $5.53 $0.87
15.999 $4.94 $5.53 $0.59
Recommended for you
2024 USPS Rate and Service Changes

2024 USPS Rate and Service Changes

Welcome to our United States Postal Service Updates blog, your guide to the changing postal scene. Here, we’ll share the latest news and rate updates from the USPS. Dive in as we break down the 2024 updates.  July 2024 Service Changes The USPS is adjusting its shipping rates in July, and we want to make […]

Stamps.com Offers New, Lower USPS® Shipping Rates

Stamps.com Offers New, Lower USPS® Shipping Rates

Stamps.com today announces the next phase of its decades-long partnership with the United States Post Office (USPS). In a renewed, direct agreement between the USPS and Stamps.com’s parent company, Auctane, we can now offer our customers lower shipping rates than ever before.  What are the new USPS rates? Our new agreement with USPS gives our […]

Frequently Asked Questions about the 2017 USPS Postage Rate Increase

Frequently Asked Questions about the 2017 USPS Postage Rate Increase

Have questions about the 2017 USPS Postage Rate changes? We have answers! When did the new USPS rates start? The 2017 USPS postage rate increase went into effect on Sunday, January 22, 2017. Are Forever Stamps purchased before January 22, 2017 still valid? Yes, Forever Stamps purchased from the Post Office (or another location) remain […]